Datencenter MPO Breakout-Kabel 12 Fasern mit einem 2,0mm-Single-Mode 9/125 OFNP Plenum
ContPerson : Ivery Ye
Telefonnummer : 17704025189
WhatsApp : +8617704025189
| Min Bestellmenge : | 10 | Preis : | 3.8 |
|---|
| Zertifizierung: | RoHS, CE, ISO9001 | Dokument: | Produktbroschüre PDF |
|---|
|
Detailinformationen |
|||
| Verbindungsstruktur: | MPO zu MPO | Materialform: | Runder Draht |
|---|---|---|---|
| Erlaubte seitliche Druck: | 100 (n/100mm) <1000 (N/100 mm) | Erlaubte Zugfestigkeit: | 100n <1000n |
| Scheidematerial: | PVC/LSZH | Anschlusstyp: | MPO/MTP |
| Fasermodus: | OM4 50/125μm | Faserzahl: | 12 Fasern |
| Polarität: | Typ a | Wellenlänge: | 850 nm/1300 nm |
| Kabeldurchmesser: | 3,0 mm | Einfügedämpfung: | ≤0.6dB |
| Renditeverlust: | ≥20dB | Dämpfung 850 nm: | ≤2,3 dB/km |
| Dämpfung 1300 nm: | ≤ 0,6 dB/km | ||
| Hervorheben: | OM4 50/125μm MPO Trunk-Kabel,850nm/1300nm Wellenlänge MPO Glasfaser-Patchkabel,3 |
||
Produkt-Beschreibung
| Steckverbinder | MPO/MTP(Male/Female) |
|---|---|
| Fasermodus | SM(OS2) | MM(OM1/OM2/OM3/OM4/OM5) |
| Polierart | PC | APC | PC |
| Einfügedämpfung | Typisch≤0,30 dB Max≤0,75 dB Typisch≤0,15 dB (Elite) Max≤0,35 dB (Elite) | Typisch≤0,50 dB Max≤0,25 dB Typisch≤0,10 dB (Elite) Max≤0,35 dB (Elite) |
| Rückflussdämpfung | ≥50 dB ≥55 dB (Elite) | ≥60 dB ≥65 dB (Elite) | ≥35 dB |
| Wiederholbarkeit | ≤0,1 dB |
| Haltbarkeit | ≤0,2 dB (1000-maliges Stecken) |
| Faseranzahl | 8/12/24/48/72/96/144 Fasern |
| Kabelmantel | PVC/OFNR/OFNP/LSZH |
| RoHS-Konformitätsstatus | Konform |
Tragen Sie Ihre Mitteilung ein